Additional information
Size |
---|
Cozy Lady – Smooth Nursing Anywhere
Size chart (Top)
Sizes | XS | S | M | L | XL | XXL |
Shoulder | 13.5 | 14 | 14.5 | 15 | 16 | 16.5 |
Bust | 34 | 36 | 38 | 42 | 44 | 46 |
Waist | 30 | 32 | 34 | 38 | 40 | 42 |
Sleeve | 23 | 23 | 23 | 23 | 23 | 23 |
Length | 30 | 30 | 30 | 30 | 30 | 30 |
Skirt:
Sizes | XS | S | M | L | XL | XXL |
Waist | 27 | 29 | 31 | 33 | 36 | 37 |
Hip | 39 | 41 | 43 | 45 | 48 | 51 |
Length | 42 | 42 | 42 | 42 | 42 | 42 |
Sizes | S | M | L | XL | XXL |
Shoulder | 17.5 | 18.5 | 19 | 20 | 21 |
Length | 30 | 31 | 32 | 32.5 | 33 |
Sleeve | 24 | 24 | 24 | 24 | 24 |
Sizes | S | M | L | XL | XXL |
Waist | 29 | 32 | 34 | 36 | 38 |
Hip | 37 | 39 | 42 | 45 | 48 |
Length | 42 | 42 | 42 | 42 | 42 |
Sizes | XS | S | M | L | XL | XXL |
Shoulder | 13.5 | 14 | 14.5 | 15 | 16 | 16.5 |
Bust | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 30 | 32 | 34 | 36 | 38 | 40 |
Sleeve | 23 | 23 | 23 | 23 | 23 | 23 |
Length | 33 | 33 | 33 | 33 | 33 | 33 |
Sizes | S/M/L | XL/XXL |
Waist (relax) | 30 | 34 |
Hip | 42 | 48 |
Length | 41 | 41 |
Size | S | M | L | XL | XXL |
Shoulder | 14 | 14.5 | 15 | 16 | 16.5 |
Bust | 36 | 38 | 40 | 43 | 45 |
Waist | 31 | 33 | 37 | 39 | 41 |
Front length | 30 | 30 | 30 | 30 | 30 |
Back length | 36 | 36 | 36 | 36 | 36 |
Sleeve | 23 | 23 | 23 | 23 | 23 |
Size | S | M | L | XL | XXL |
Shoulder | 14 | 14.5 | 15 | 16 | 16.5 |
Bust | 36 | 38 | 40 | 43 | 45 |
Waist | 31 | 33 | 37 | 39 | 41 |
Front length | 30 | 30 | 30 | 30 | 30 |
Back length | 36 | 36 | 36 | 36 | 36 |
Sleeve | 23 | 23 | 23 | 23 | 23 |
NOR HIDAYU ABDUL HALIM –
Baju sgt selesa dan cntik..mudah utk ibu menyusu..